Page 110 - PHU_User Manual_EN_Rev A
P. 110
PHU Series User Manual
(0.00 to 63.00) A(PHU 750-60)
(0.000 to 47.250) A(PHU 1000-45)
(0.000 to 31.500) A(PHU 1500-30)
(0 to 5100) W(PHU 80-170)
(0 to 5100) W(PHU 200-70)
(0 to 5100) W(PHU 500-30)
(0 to 5100) W(PHU 750-20)
(0 to 5100) W(PHU 1000-15)
(0 to 5100) W(PHU 1500-10)
(0 to 10200) W(PHU 80-340)
(0 to 10200) W(PHU 200-140)
Power Setting Menu/ Settings/ (0 to 10200) W(PHU 500-60)
Limit (OPL) Limits (0 to 10200) W(PHU 750-40)
(0 to 10200) W(PHU 1000-30)
(0 to 10200) W(PHU 1500-20)
(0 to 15300) W(PHU 80-510)
(0 to 15300) W(PHU 200-210)
(0 to 15300) W(PHU 500-90)
(0 to 15300) W(PHU 750-60)
(0 to 15300) W(PHU 1000-45)
(0 to 15300) W(PHU 1500-30)
(0 to 0.4706) Ω(PHU 80-170)
(0 to 2.8571) Ω(PHU 200-70)
(0 to 16.667) Ω(PHU 500-30)
(0 to 37.5) Ω(PHU 750-20)
(0 to 66.6667) Ω(PHU 1000-15)
(0 to 150) Ω(PHU 1500-10)
(0 to 0.2352) Ω(PHU 80-340)
(0 to 1.4286) Ω(PHU 200-140)
Resistance Menu/ Settings/ (0 to 8.3333) Ω(PHU 500-60)
Setting Limits (0 to 18.75) Ω(PHU 750-40)
Limit(ORL)
(0 to 33.3333) Ω(PHU 1000-30)
(0 to 75) Ω(PHU 1500-20)
(0 to 0.1569) Ω(PHU 80-510)
(0 to 0.9524) Ω(PHU 200-210)
(0 to 5.5556) Ω(PHU 500-90)
(0 to 12.5) Ω(PHU 750-60)
(0 to 22.2222) Ω(PHU 1000-45)
(0 to 50) Ω(PHU 1500-30)
110

